Lakeway Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Pool | $464,432 | $161 |
| Two Story | $510,358 | $151 |
| Golf Course | $456,247 | $159 |
| Tennis Court | $524,331 | $165 |
| Price Reduced | $363,478 | $152 |
| Single Story | $424,844 | $173 |
| Custom Built | $694,840 | $185 |
| Gated | $762,650 | $203 |
| Waterfront | $773,500 | $250 |
| Lake View | $361,334 | $177 |
| Guest House | $779,984 | $199 |
| Cul De Sac | $301,600 | $159 |
| New Listings | $457,635 | $143 |
| Panoramic View | $523,025 | $125 |
| Loft | $262,287 | $111 |
![]() |
The Mulcahy Group |
![]() Keller Williams Realty |
| 12515 Research Blvd. Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 |
| Search Lakeway Real Estate: | Lakeway Homes for Sale | Lakeway Foreclosures | Schools in Lakeway TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.