| Keyword | Avg Price | Price/Sf |
| Pool | $546,333 | $174 |
| Golf Course | $430,200 | $166 |
| Two Story | $551,070 | $164 |
| Tennis Court | $531,984 | $177 |
| Single Story | $431,440 | $174 |
| Gated | $628,092 | $187 |
| Custom Built | $681,653 | $185 |
| Guest House | $666,672 | $189 |
| Waterfront | $591,995 | $238 |
| Panoramic View | $328,520 | $0 |
| Lake View | $646,910 | $196 |
| Cul De Sac | $385,992 | $0 |
| Boat Dock | $1,019,612 | $0 |
| Foreclosure | $395,255 | $0 |
| Golf Course View | $198,316 | $0 |
![]() |
Danny Fletcher |
![]() Avalar Real Estate |
| 6203 N Hwy. 360 - Suite A450 Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-996-9166 Office : 512-996-9166 |
Loading Data. Please wait.