| Keyword | Avg Price | Price/Sf |
| Golf Course | $373,732 | $164 |
| Pool | $525,656 | $178 |
| Two Story | $512,347 | $153 |
| Tennis Court | $472,275 | $171 |
| Single Story | $443,639 | $192 |
| Gated | $584,903 | $188 |
| Guest House | $655,592 | $190 |
| Custom Built | $587,373 | $179 |
| Panoramic View | $206,717 | $0 |
| Waterfront | $597,008 | $281 |
| Lake View | $548,627 | $180 |
| Golf Course View | $225,987 | $0 |
| Foreclosure | $576,175 | $0 |
| Condo | $318,559 | $0 |
| Price Reduced | $578,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Danny Fletcher |
![]() Avalar Real Estate |
| 6203 N Hwy. 360 - Suite A450 Austin, Texas 78731 |
||
|
email: steinerranch@agents.househunt.com Direct: 512-996-9166 Office : 512-996-9166 |
Loading Data. Please wait.