Homes for Sale Near Entrance At Lakeway Ofc Suites |
| Keyword | Avg Price | Price/Sf |
| Pool | $584,883 | $173 |
| Golf Course | $494,976 | $164 |
| Two Story | $593,977 | $162 |
| Tennis Court | $523,165 | $165 |
| Single Story | $403,871 | $162 |
| Price Reduced | $421,680 | $149 |
| Gated | $808,147 | $199 |
| Guest House | $852,678 | $203 |
| Custom Built | $623,823 | $173 |
| Waterfront | $957,076 | $288 |
| New Listings | $431,578 | $146 |
| Lake View | $349,392 | $186 |
| Cul De Sac | $297,099 | $158 |
| Panoramic View | $931,376 | $286 |
| Golf Course View | $461,625 | $183 |
![]() |
The Mulcahy Group |
![]() Keller Williams Realty |
| 12515 Research Blvd. Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 |
Loading Data. Please wait.