Homes for Sale Near Chase |
| Keyword | Avg Price | Price/Sf |
| Pool | $591,225 | $174 |
| Golf Course | $501,085 | $165 |
| Two Story | $595,528 | $163 |
| Tennis Court | $531,097 | $167 |
| Single Story | $410,866 | $164 |
| Price Reduced | $423,610 | $150 |
| Gated | $819,880 | $202 |
| Custom Built | $623,823 | $173 |
| Guest House | $868,259 | $205 |
| Waterfront | $957,076 | $288 |
| Lake View | $349,392 | $186 |
| New Listings | $461,097 | $152 |
| Cul De Sac | $297,099 | $158 |
| Panoramic View | $931,376 | $286 |
| Golf Course View | $461,625 | $183 |
![]() |
The Mulcahy Group |
![]() Keller Williams Realty |
| 12515 Research Blvd. Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 |
Loading Data. Please wait.